| Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
math185-s23:start [2023/04/14 04:26] pzhou [Homeworks] |
math185-s23:start [2026/02/21 14:41] (current) |
| |
| Lecture: MWF 10:00A-10:59A at Etcheverry 3107 | Lecture: MWF 10:00A-10:59A at Etcheverry 3107 |
| | |
| | Final Exam: Tue, May 9 • 3:00P - 6:00P • Etcheverry 3107 |
| |
| **Instructor: ** Peng Zhou, | **Instructor: ** Peng Zhou, |
| | Lecture 31 | Apr 7 | [G] 9.3 | Hyperbolic Geom | [[https://berkeley.zoom.us/rec/share/phU9eGrc-L-Np4us1zwM3U72xZ49o0wMdtNelQQdqxNlbxrYd-ZQE8smZuzBdK5g.rYT1kRejLWMHEIiM | video]] | | | Lecture 31 | Apr 7 | [G] 9.3 | Hyperbolic Geom | [[https://berkeley.zoom.us/rec/share/phU9eGrc-L-Np4us1zwM3U72xZ49o0wMdtNelQQdqxNlbxrYd-ZQE8smZuzBdK5g.rYT1kRejLWMHEIiM | video]] | |
| | Lecture 32 | Apr 10 | [G] 11.1 | mappings to unit disk and upper half-plane |[[https://berkeley.zoom.us/rec/share/_J-mHAkF-BB1LJ7gw6ocAzmfLoQsM_F7o8Btfy6cXLYE3coWb6-qJlokbBqth4wr.npFWu5Q4onfFwdnn|video]] | | | Lecture 32 | Apr 10 | [G] 11.1 | mappings to unit disk and upper half-plane |[[https://berkeley.zoom.us/rec/share/_J-mHAkF-BB1LJ7gw6ocAzmfLoQsM_F7o8Btfy6cXLYE3coWb6-qJlokbBqth4wr.npFWu5Q4onfFwdnn|video]] | |
| | Lecture 33 | Apr 12 | [G] 11.2, 11.3 | Riemann mapping | | | | Lecture 33 | Apr 12 | [G] 11.2, 11.3 | Riemann mapping | [[https://berkeley.zoom.us/rec/share/TBC3haNH2Gl3WHmJ9Ge9d2yhBcR3hJTkJ-pLWjvWeJt8x8ugZtrowOonelEfZxlm.zCqneuFF6B-5b8qo | video]] | |
| | Lecture 34 | Apr 14 | [G] 11.3 | The Schwarz-Christoffel Formula | | | | Lecture 34 | Apr 14 | [G] 11.3 | The Schwarz-Christoffel Formula | [[https://berkeley.zoom.us/rec/share/Sv7C6bnuXnMdapvjjPMK9C6Sdmu9f2F0Lm0k0f91u7Gkqtb_LH2NRWTNK6fmIfR9.SaotB68BuZGikNWj | video]] | |
| | Lecture 35 | Apr 17 | | | | | | Lecture 35 | Apr 17 | [S] Ch 8.4, Ch9.1 | Elliptic Integral and Doubly periodic function | [[https://berkeley.zoom.us/rec/share/L1U3Y2YbDh1_OGfgdFdIobwLd203j0EMPznV50iL3JobsJbWXz2z_vrJjktDYkKu.zpt-7OQESP1_Xo6k | video]] | |
| | Lecture 36 | Apr 19 | | | | | | Lecture 36 | Apr 19 | [S] 9.1.2 | Weierstrass P-function | [[https://berkeley.zoom.us/rec/share/c13mtVXuTfb5ZxrypK40PEWhvqBfYhTlR4gxu1KifNpI8YqQ8ntg6RlMMaTriyPQ.7WDeNYSdYq_M2c3- | video ]] | |
| | Lecture 37 | Apr 21 | | | | | | Lecture 37 | Apr 21 | [S] 9.1 | more on Weierstrass P-function | [[https://berkeley.zoom.us/rec/share/8rOCDfC3hdBbRVOwqQgGHkvgHiWbQGxdrVoxsPFSvEkQSrvMyRq-Y3rGEDNg5FzD.r5ymh7kJwYMADKdZ |video]] | |
| | Lecture 38 | Apr 24 | | | | | | Lecture 38 | Apr 24 | [S] 9.2 | Eisenstein Series | [[ https://berkeley.zoom.us/rec/share/GvwCy4wcX6J2_7UYOpDbCsBTHeicrV3uEFyDUSvSCW6Jc9-RkSxPUy31QzrQVcTH.qvsbRfkNie45sWno | video]] | |
| | Lecture 39 | Apr 26 | | | | | | Lecture 39 | Apr 26 | | Review 1 | [[ https://berkeley.zoom.us/rec/share/NKBw-aBkHRYkSgrA2By0SIYNkgnWuomZRiq2_2IDFglCAr4xncRq_jKcI05ReOnY.w93ilDjkd9tNCnuJ | video ]] | |
| | Lecture 40 | Apr 28 | | | | | | Lecture 40 | Apr 28 | | Review 2 | [[https://berkeley.zoom.us/rec/share/ldSi7iV4jh7dSCW54qy2Ypj3i7qv7-LBRxBsX_yHVaErFJ987kSZfZLZuwE3y5RK.p-Ah9fXoBvxPCQ4x|video]] | |
| | | Final | May 9th | {{ :math185-s23:final_with_solution.pdf |solution}} | | |
| | |
| | Final Zoom Office Hour: May 6th, 9:30PM. |
| ==== Homeworks ==== | ==== Homeworks ==== |
| |
| | HW 8 | Due Mar 17 8pm |{{ :math185-s23:gamelin-p356.pdf |[G] p356}} Ex 1,10,14 {{ :math185-s23:stein_ch5.pdf |[S] Ch5}} Ex 3, 4(a) | {{ :math185-s23:hw8-sol.pdf |solution}} | | | HW 8 | Due Mar 17 8pm |{{ :math185-s23:gamelin-p356.pdf |[G] p356}} Ex 1,10,14 {{ :math185-s23:stein_ch5.pdf |[S] Ch5}} Ex 3, 4(a) | {{ :math185-s23:hw8-sol.pdf |solution}} | |
| | HW 9 | Due Mar 27 8pm |{{ :math185-s23:gamelin-p356.pdf |[G] p356}} Ex 15, 16(a),(b) {{ :math185-s23:gamelin_p360.pdf |[G]p360}} 2, 5 | {{ :math185-s23:hw9-sol.pdf |solution}} | | | HW 9 | Due Mar 27 8pm |{{ :math185-s23:gamelin-p356.pdf |[G] p356}} Ex 15, 16(a),(b) {{ :math185-s23:gamelin_p360.pdf |[G]p360}} 2, 5 | {{ :math185-s23:hw9-sol.pdf |solution}} | |
| | HW 10 | Due Apr 14 8pm | [G] Ch IX.1 #2,#3, IX.2 #2, #3, #4 | | | | HW 10 | Due Apr 14 8pm | [G] Ch IX.1 #2,#3, IX.2 #2, #3, #4 | {{ :math185-s23:hw10-sol.pdf |solution}} | |
| | HW 11 | Due Apr 19 8pm | [G] Ch XI.1 #1,3,5,7,8 | | | | HW 11 | Due Apr 19 8pm | {{ :math185-s23:gamelin_xi.1_ex.pdf |[G] Ch XI.1 #1,3,5,7,8 }} | {{ :math185-s23:hw11-solution.pdf |solution}} | |
| | HW 12 | | | | | | HW 12 | Due Apr 28 8pm | [S] p278 #2, #4 [[hw12|and one more]] | {{ :math185-s23:hw12-solution.pdf |solution}} | |
| |
| |